Osteosarcopenic obesity (OSO) syndrome describes the simultaneous deterioration of bone, muscle and excess fat, resulting in reduced functionality and systemic metabolic dysregulation. The key component contributing to this may be ectopic fat in the viscera, bone and muscle.
The revised physical diagnostic criteria for osteosarcopenic obesity in males and females.
Component of OSO | Males | Females | ||
Bone Mass | 1 | T-score for bone mineral density at the femoral neck, proximal femur or lumbar spine (DXA) ≤ −1.0 SD | 1 | T-score for bone mineral density at the femoral neck, proximal femur or lumbar spine (DXA) ≤ −1.0 SD |
2 | Total Bone Mass T-score (BIA-ACC®) ≤ −1.0 SD | 2 | Total Bone Mass T-score (BIA-ACC®) ≤ −1.0 SD | |
Muscle Mass | 1 | Skeletal Mass Index (DXA, BIA) ≤ 5.45 kg/m2 | 1 | Skeletal Mass Index (DXA, BIA) ≤ 7.26 kg/m2 |
2 | ≤20th percentile of Appendicular Lean Mass (DXA, BIA) | 2 | ≤20th percentile of Appendicular Lean Mass (DXA, BIA) | |
3 | S-Score (BIA-ACC®) ≤ −1.0 SD | 3 | S-Score (BIA-ACC®) ≤ −1.0 SD | |
Fat Mass | 1 | Total body fat (DXA, BIA) ≥ 25% | 1 | Total body fat (DXA, BIA) ≥ 32% |
2 | Fat Mass Index ≥ 9 kg/m2 | 2 | Fat Mass Index ≥ 13 kg/m2 | |
Central or Visceral Fat | 1 | Visceral fat (CT, MRI) ≥ 130 cm2 | 1 | Visceral fat (CT, MRI) ≥ 110 cm2 |
2 | Visceral/Subcutaneous fat ratio (DXA) > 1 | 2 | Visceral/Subcutaneous fat ratio (DXA) > 1 | |
3 | Android/Gynoid fat ratio (DXA) ≤ 1.0 | 3 | Android/Gynoid fat ratio (DXA) ≤ 1.0 | |
4 | Intramuscular adipose tissue (IMAT) (BIA-ACC®) > 2.0% | 4 | Intramuscular adipose tissue (IMAT) (BIA-ACC®) > 2.0% | |
5 | Waist circumference ≥ 102 cm (40 inches) | 5 | Waist circumference ≥ 88 cm (35 inches) | |
6 | Waist–hip ratio > 0.90 | 6 | Waist–hip ratio > 0.85 |
OSO, Osteosarcopenic obesity; DXA, dual-energy x-ray absorptiometry; BIA, Bioelectrical Impedance Analysis; CT,
Computerized Tomography; MRI, Magnetic Resonance Imaging
References:
- Kelly OJ, Gilman JC, Boschiero D, Ilich JZ. Osteosarcopenic Obesity: Current Knowledge, Revised Identification Criteria and Treatment Principles. Nutrients. 2019 Mar 30;11(4):747. [Medline]
- Bauer JM, Cruz-Jentoft AJ, Fielding RA, Kanis JA, Reginster JY, Bruyère O, Cesari M, Chapurlat R, Al-Daghri N, Dennison E, Kaufman JM, Landi F, Laslop A, Locquet M, Maggi S, McCloskey E, Perna S, Rizzoli R, Rolland Y, Rondanelli M, Szulc P, Vellas B, Vlaskovska M, Cooper C. Is There Enough Evidence for Osteosarcopenic Obesity as a Distinct Entity? A Critical Literature Review. Calcif Tissue Int. 2019 Aug;105(2):109-124. [Medline]
Created Sep 24, 2021.